Files
lcbp3/specs/06-tasks/frontend-progress-report.md
admin ec35521258
Some checks failed
Spec Validation / validate-markdown (push) Has been cancelled
Spec Validation / validate-diagrams (push) Has been cancelled
Spec Validation / check-todos (push) Has been cancelled
251213:1509 Docunment Number Businee Rule not correct
2025-12-13 15:09:01 +07:00

59 lines
4.3 KiB
Markdown

# Frontend Progress Report
**Date:** 2025-12-12
**Status:****Complete (~100%)**
## 📊 Overview
| Task ID | Title | Status | Completion % | Notes |
| --------------- | ------------------------- | ---------- | ------------ | ------------------------------------------------------------------- |
| **TASK-FE-001** | Frontend Setup | ✅ **Done** | 100% | Project structure, Tailwind, Shadcn/UI initialized. |
| **TASK-FE-002** | Auth UI | ✅ **Done** | 100% | Store, RBAC, Login UI, Refresh Token, Session Sync implemented. |
| **TASK-FE-003** | Layout & Navigation | ✅ **Done** | 100% | Sidebar, Header, Layouts are implemented. |
| **TASK-FE-004** | Correspondence UI | ✅ **Done** | 100% | Form enhanced with Project/Type/Discipline dropdowns (2025-12-12). |
| **TASK-FE-005** | Common Components | ✅ **Done** | 100% | Data tables, File upload, etc. implemented. |
| **TASK-FE-006** | RFA UI | ✅ **Done** | 100% | Integrated with Backend (Workflow/Create/List). |
| **TASK-FE-007** | Drawing UI | ✅ **Done** | 100% | Drawings List & Upload integrated with Real API (Contract/Shop). |
| **TASK-FE-008** | Search UI | ✅ **Done** | 100% | Global Search & Advanced Search with Real API. |
| **TASK-FE-009** | Dashboard & Notifications | ✅ **Done** | 100% | Statistics, Activity Feed, and Notifications integrated. |
| **TASK-FE-010** | Admin Panel | ✅ **Done** | 100% | Users (UX: Skeleton/Dialogs), Audit Logs, Orgs (UX refactor). |
| **TASK-FE-011** | Workflow Config UI | ✅ **Done** | 100% | List/Create/Edit pages, DSL Editor, Visual Builder implemented. |
| **TASK-FE-012** | Numbering Config UI | ✅ **Done** | 100% | Template Editor, Tester, Sequence Viewer integrated. |
| **TASK-FE-013** | Circulation & Transmittal | ✅ **Done** | 100% | Circulation and Transmittal modules implemented with DataTable. |
| **TASK-FE-014** | Reference Data UI | ✅ **Done** | 100% | Generic CRUD Table refactored (Skeleton/Dialogs). All pages linked. |
| **TASK-FE-015** | Security Admin UI | ✅ **Done** | 100% | RBAC Matrix, Roles, Active Sessions, System Logs implemented. |
| **TASK-FE-016** | Schema v1.6.0 Adaptation | ✅ **Done** | 100% | Update Forms/Types/Lists for v1.6.0 changes (2025-12-13). |
## 🛠 Detailed Status by Component
### 1. Foundation (✅ Completed)
- **Tech Stack:** Next.js 14 (App Router), TypeScript, Tailwind CSS, Shadcn/UI.
- **Structure:** `app/`, `components/`, `lib/`, `types/` structured correctly.
- **Layout:** Responsive Dashboard layout with collapsible sidebar and mobile drawer.
### 2. Authentication (TASK-FE-002) (✅ Completed)
- **Implemented:**
- Login Page with Shadcn/UI & Toast Notifications.
- `auth-store` (Zustand) for client-side state & permission logic.
- `<Can />` Component for granular RBAC.
- `AuthSync` to synchronize NextAuth session with Zustand store.
- Type definitions updated for `username` mapping.
- **Pending (Backend/Integration):**
- Backend needs to map `assignments` to flatten `role` field for simpler consumption (currently defaults to "User").
### 3. Business Modules (✅ Completed)
- **Correspondences:** Form enhanced with Project/Type/Discipline dropdowns. `organizationCode` column fix. Document numbering `{RECIPIENT}` token fix (2025-12-12).
- **RFAs:** List and Form UI components integrated.
- **Drawings:** List and Upload integrated.
- **Integration:** All modules using `tanstack-query` and aligned with Backend DTOs.
## 📅 Next Priorities
1. **End-to-End Testing & UAT:** Perform comprehensive testing of all modules and user journeys.
2. **Performance Optimization:** Load testing and optimization for production workloads.
3. **Production Deployment:** Final environment configuration and deployment preparation.
4. **User Training & Documentation:** Prepare user guides and training materials.