690522:2125 ADR-028-228 #02
This commit is contained in:
+28
-22
@@ -3,10 +3,10 @@
|
||||
---
|
||||
|
||||
**title:** 'LCBP3-DMS Architecture Documentation'
|
||||
**version:** 1.9.2
|
||||
**version:** 1.9.5
|
||||
**status:** active
|
||||
**owner:** Nattanin Peancharoen
|
||||
**last_updated:** 2026-05-18
|
||||
**last_updated:** 2026-05-22
|
||||
**related:**
|
||||
|
||||
- specs/02-Architecture/02-01-system-context.md
|
||||
@@ -23,7 +23,7 @@
|
||||
2. [Software Architecture & Design](#2-software-architecture--design)
|
||||
3. [Network Design & Security](#3-network-design--security)
|
||||
4. [API Design & Error Handling](#4-api-design--error-handling)
|
||||
5. [AI Architecture (ADR-023/023A)](#5-ai-architecture-adr-023023a)
|
||||
5. [AI Architecture (ADR-023/023A/024/025)](#5-ai-architecture-adr-023023a)
|
||||
6. [Architecture Decision Records (ADRs)](#6-architecture-decision-records-adrs)
|
||||
|
||||
---
|
||||
@@ -455,7 +455,7 @@ throw new BusinessException('Cannot approve correspondence in current status', '
|
||||
|
||||
---
|
||||
|
||||
## 5. AI Architecture (ADR-023/023A)
|
||||
## 5. AI Architecture (ADR-023/023A/024/025)
|
||||
|
||||
### 5.1 AI Integration Architecture
|
||||
|
||||
@@ -519,18 +519,23 @@ graph TB
|
||||
|
||||
### 6.1 Key ADRs Implemented
|
||||
|
||||
| ADR | Title | Status | Description |
|
||||
| ------------ | --------------------------- | --------- | -------------------------------------- |
|
||||
| **ADR-001** | Unified Workflow Engine | ✅ Active | DSL-based workflow implementation |
|
||||
| **ADR-002** | Document Numbering Strategy | ✅ Active | Document number generation + locking |
|
||||
| **ADR-007** | Error Handling Strategy | ✅ Active | Layered error classification |
|
||||
| **ADR-008** | Email Notification Strategy | ✅ Active | BullMQ + multi-channel notification |
|
||||
| **ADR-009** | Database Migration Strategy | ✅ Active | Schema changes — edit SQL directly |
|
||||
| **ADR-016** | Security Authentication | ✅ Active | Auth, RBAC, file upload security |
|
||||
| **ADR-019** | Hybrid Identifier Strategy | ✅ Active | INT PK + UUIDv7 Public API |
|
||||
| **ADR-021** | Workflow Context | ✅ Active | Integrated workflow & step attachments |
|
||||
| **ADR-023** | Unified AI Architecture | ✅ Active | AI boundaries and pipeline |
|
||||
| **ADR-023A** | AI Model Revision | ✅ Active | 2-Model stack with BullMQ queues |
|
||||
| ADR | Title | Status | Description |
|
||||
| ------------ | ------------------------------- | --------- | ---------------------------------------------- |
|
||||
| **ADR-001** | Unified Workflow Engine | ✅ Active | DSL-based workflow implementation |
|
||||
| **ADR-002** | Document Numbering Strategy | ✅ Active | Document number generation + locking |
|
||||
| **ADR-007** | Error Handling Strategy | ✅ Active | Layered error classification |
|
||||
| **ADR-008** | Email Notification Strategy | ✅ Active | BullMQ + multi-channel notification |
|
||||
| **ADR-009** | Database Migration Strategy | ✅ Active | Schema changes — edit SQL directly |
|
||||
| **ADR-016** | Security Authentication | ✅ Active | Auth, RBAC, file upload security |
|
||||
| **ADR-019** | Hybrid Identifier Strategy | ✅ Active | INT PK + UUIDv7 Public API |
|
||||
| **ADR-021** | Workflow Context | ✅ Active | Integrated workflow & step attachments |
|
||||
| **ADR-023** | Unified AI Architecture | ✅ Active | AI boundaries and pipeline |
|
||||
| **ADR-023A** | AI Model Revision | ✅ Active | 2-Model stack with BullMQ queues |
|
||||
| **ADR-024** | Intent Classification Strategy | ✅ Active | Hybrid Pattern → LLM Fallback intent routing |
|
||||
| **ADR-025** | AI Tool Layer Architecture | ✅ Active | Server-side Tool dispatch, CASL-guarded bridge |
|
||||
| **ADR-026** | Document Chat UI Pattern | ✅ Active | Side-panel document chat UI |
|
||||
| **ADR-027** | AI Admin Console & Dynamic Ctrl | ✅ Active | AI Admin Panel + dynamic model/prompt control |
|
||||
| **ADR-028** | Migration Architecture Refactor | ✅ Active | Staging Queue & post-migration cleanup |
|
||||
|
||||
### 6.2 ADR References
|
||||
|
||||
@@ -548,18 +553,19 @@ For detailed architectural decisions, please refer to:
|
||||
- **Network Design:** `specs/02-Architecture/02-03-network-design.md`
|
||||
- **API Design:** `specs/02-Architecture/02-04-api-design.md`
|
||||
- **Decision Records:** `specs/06-Decision-Records/`
|
||||
- **Data Schema:** `specs/03-Data-and-Storage/lcbp3-v1.8.0-schema-*.sql`
|
||||
- **Data Schema:** `specs/03-Data-and-Storage/lcbp3-v1.9.0-schema-*.sql`
|
||||
- **Engineering Guidelines:** `specs/05-Engineering-Guidelines/`
|
||||
|
||||
---
|
||||
|
||||
## 🔄 Version History
|
||||
|
||||
| Version | Date | Changes |
|
||||
| --------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| **1.9.2** | 2026-05-18 | Complete restructure following specs/02-Architecture format, added comprehensive diagrams, updated AI Architecture (ADR-023/023A) |
|
||||
| **1.9.0** | 2026-05-13 | AI Architecture consolidation, Agent Infrastructure standardization |
|
||||
| **1.8.0** | 2026-02-23 | Initial architecture documentation |
|
||||
| Version | Date | Changes |
|
||||
| --------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| **1.9.5** | 2026-05-22 | Added ADR-024/025/026/027/028 to ADR reference table; updated AI Architecture section heading; schema reference corrected to v1.9.0 |
|
||||
| **1.9.2** | 2026-05-18 | Complete restructure following specs/02-Architecture format, added comprehensive diagrams, updated AI Architecture (ADR-023/023A) |
|
||||
| **1.9.0** | 2026-05-13 | AI Architecture consolidation, Agent Infrastructure standardization |
|
||||
| **1.8.0** | 2026-02-23 | Initial architecture documentation |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user