251207:0048 Update Schema & Data dictionary/ Login PASS
This commit is contained in:
@@ -16,23 +16,23 @@ This directory contains operational documentation for deploying, maintaining, an
|
||||
|
||||
### Deployment & Infrastructure
|
||||
|
||||
| Document | Description | Status |
|
||||
| ---------------------------------------------- | ------------------------------------------------------ | ----------- |
|
||||
| Document | Description | Status |
|
||||
| ---------------------------------------------- | ------------------------------------------------------ | ---------- |
|
||||
| [deployment-guide.md](./deployment-guide.md) | Docker deployment procedures on QNAP Container Station | ✅ Complete |
|
||||
| [environment-setup.md](./environment-setup.md) | Environment variables and configuration management | ✅ Complete |
|
||||
|
||||
### Monitoring & Maintenance
|
||||
|
||||
| Document | Description | Status |
|
||||
| -------------------------------------------------------- | --------------------------------------------------- | ----------- |
|
||||
| Document | Description | Status |
|
||||
| -------------------------------------------------------- | --------------------------------------------------- | ---------- |
|
||||
| [monitoring-alerting.md](./monitoring-alerting.md) | Monitoring setup, health checks, and alerting rules | ✅ Complete |
|
||||
| [backup-recovery.md](./backup-recovery.md) | Backup strategies and disaster recovery procedures | ✅ Complete |
|
||||
| [maintenance-procedures.md](./maintenance-procedures.md) | Routine maintenance and update procedures | ✅ Complete |
|
||||
|
||||
### Security & Compliance
|
||||
|
||||
| Document | Description | Status |
|
||||
| -------------------------------------------------- | ---------------------------------------------- | ----------- |
|
||||
| Document | Description | Status |
|
||||
| -------------------------------------------------- | ---------------------------------------------- | ---------- |
|
||||
| [security-operations.md](./security-operations.md) | Security monitoring and incident response | ✅ Complete |
|
||||
| [incident-response.md](./incident-response.md) | Incident classification and response playbooks | ✅ Complete |
|
||||
|
||||
@@ -74,7 +74,7 @@ graph TB
|
||||
NGINX[NGINX<br/>Reverse Proxy<br/>Port 80/443]
|
||||
Backend[NestJS Backend<br/>Port 3000]
|
||||
Frontend[Next.js Frontend<br/>Port 3001]
|
||||
MariaDB[(MariaDB 10.11<br/>Port 3306)]
|
||||
MariaDB[(MariaDB 11.8<br/>Port 3306)]
|
||||
Redis[(Redis 7.2<br/>Port 6379)]
|
||||
ES[(Elasticsearch<br/>Port 9200)]
|
||||
end
|
||||
|
||||
@@ -28,13 +28,13 @@ This guide provides step-by-step instructions for deploying the LCBP3-DMS system
|
||||
|
||||
### Hardware Requirements
|
||||
|
||||
| Component | Minimum Specification |
|
||||
| -------------- | -------------------------- |
|
||||
| CPU | 4 cores @ 2.0 GHz |
|
||||
| RAM | 16 GB |
|
||||
| Storage | 500 GB SSD (System + Data) |
|
||||
| Network | 1 Gbps Ethernet |
|
||||
| QNAP Model | TS-473A or equivalent |
|
||||
| Component | Minimum Specification |
|
||||
| ---------- | -------------------------- |
|
||||
| CPU | 4 cores @ 2.0 GHz |
|
||||
| RAM | 16 GB |
|
||||
| Storage | 500 GB SSD (System + Data) |
|
||||
| Network | 1 Gbps Ethernet |
|
||||
| QNAP Model | TS-473A or equivalent |
|
||||
|
||||
### Software Requirements
|
||||
|
||||
@@ -267,7 +267,7 @@ services:
|
||||
retries: 3
|
||||
|
||||
mariadb:
|
||||
image: mariadb:10.11
|
||||
image: mariadb:11.8
|
||||
container_name: lcbp3-mariadb
|
||||
restart: unless-stopped
|
||||
environment:
|
||||
|
||||
@@ -72,7 +72,7 @@ related:
|
||||
# docker-compose.yml
|
||||
services:
|
||||
mariadb-master:
|
||||
image: mariadb:10.11
|
||||
image: mariadb:11.8
|
||||
environment:
|
||||
MYSQL_REPLICATION_MODE: master
|
||||
MYSQL_ROOT_PASSWORD: ${DB_ROOT_PASSWORD}
|
||||
@@ -82,7 +82,7 @@ services:
|
||||
- backend
|
||||
|
||||
mariadb-replica:
|
||||
image: mariadb:10.11
|
||||
image: mariadb:11.8
|
||||
environment:
|
||||
MYSQL_REPLICATION_MODE: slave
|
||||
MYSQL_MASTER_HOST: mariadb-master
|
||||
|
||||
@@ -162,7 +162,7 @@ services:
|
||||
|
||||
# MariaDB Database
|
||||
mariadb:
|
||||
image: mariadb:10.11
|
||||
image: mariadb:11.8
|
||||
container_name: lcbp3-mariadb
|
||||
environment:
|
||||
MYSQL_ROOT_PASSWORD: ${DB_ROOT_PASS}
|
||||
|
||||
@@ -190,7 +190,7 @@ npm audit --production
|
||||
# Scan Docker images
|
||||
trivy image --severity HIGH,CRITICAL lcbp3-backend:latest
|
||||
trivy image --severity HIGH,CRITICAL lcbp3-frontend:latest
|
||||
trivy image --severity HIGH,CRITICAL mariadb:10.11
|
||||
trivy image --severity HIGH,CRITICAL mariadb:11.8
|
||||
trivy image --severity HIGH,CRITICAL redis:7.2-alpine
|
||||
```
|
||||
|
||||
|
||||
Reference in New Issue
Block a user