260322:1648 Correct Coresspondence / Doing RFA / Correct CI
This commit is contained in:
@@ -54,8 +54,6 @@ This directory contains the functional and non-functional requirements for the L
|
||||
- 📘 [Implementation Guide](../03-implementation/03-04-document-numbering.md) - NestJS, TypeORM, Redis code examples
|
||||
- 📗 [Operations Guide](../04-operations/04-08-document-numbering-operations.md) - Monitoring, troubleshooting, runbooks
|
||||
|
||||
|
||||
|
||||
### Cross-Cutting Concerns
|
||||
|
||||
4. [Access Control & RBAC](./01-01-business-rules/01-02-01-rbac-matrix.md) - 4-level hierarchical RBAC
|
||||
@@ -104,19 +102,19 @@ See [CHANGELOG.md](../../CHANGELOG.md) for detailed version history.
|
||||
|
||||
### By Feature Status
|
||||
|
||||
| Feature Area | Requirements Doc | Status | Implementation | Operations |
|
||||
| ------------------------- | ---------------------------------------------------- | ---------- | ----------------------------------------------------------- | ------------------------------------------------------------------ |
|
||||
| Correspondence Management | [03.2](./01-03.2-correspondence.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| RFA Management | [03.3](./01-03.3-rfa.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Contract Drawing | [03.4](./01-03.4-contract-drawing.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Shop Drawing | [03.5](./01-03.5-shop-drawing.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Workflow Engine | [03.6](./01-03.6-unified-workflow.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Transmittals | [03.7](./01-03.7-transmittals.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Circulation Sheets | [03.8](./01-03.8-circulation-sheet.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Feature Area | Requirements Doc | Status | Implementation | Operations |
|
||||
| ------------------------- | ---------------------------------------------------- | ----------- | ------------------------------------------------------------ | ------------------------------------------------------------------- |
|
||||
| Correspondence Management | [03.2](./01-03.2-correspondence.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| RFA Management | [03.3](./01-03.3-rfa.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Contract Drawing | [03.4](./01-03.4-contract-drawing.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Shop Drawing | [03.5](./01-03.5-shop-drawing.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Workflow Engine | [03.6](./01-03.6-unified-workflow.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Transmittals | [03.7](./01-03.7-transmittals.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Circulation Sheets | [03.8](./01-03.8-circulation-sheet.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| **Document Numbering** | [03.11](./01-03.11-document-numbering.md) | ✅ Complete | ✅ [Guide](../03-implementation/03-04-document-numbering.md) | ✅ [Guide](../04-operations/04-08-document-numbering-operations.md) |
|
||||
| Access Control (RBAC) | [04](./01-02-business-rules/01-02-01-rbac-matrix.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Search (Elasticsearch) | N/A | ✅ Complete | 🔄 95% | Available |
|
||||
| Dashboard & Analytics | N/A | ✅ Complete | ✅ Complete | Available |
|
||||
| Access Control (RBAC) | [04](./01-02-business-rules/01-02-01-rbac-matrix.md) | ✅ Complete | ✅ Complete | Available |
|
||||
| Search (Elasticsearch) | N/A | ✅ Complete | 🔄 95% | Available |
|
||||
| Dashboard & Analytics | N/A | ✅ Complete | ✅ Complete | Available |
|
||||
|
||||
### By Priority
|
||||
|
||||
|
||||
Reference in New Issue
Block a user