260322:1648 Correct Coresspondence / Doing RFA / Correct CI
CI Pipeline / build (push) Failing after 12m41s
Build and Deploy / deploy (push) Failing after 2m44s

This commit is contained in:
admin
2026-03-22 16:48:12 +07:00
parent e5deedb42e
commit 11984bfa29
683 changed files with 105251 additions and 29068 deletions
+42 -36
View File
@@ -1,15 +1,18 @@
# 🎯 Product Vision Statement — LCBP3-DMS v1.8.0
---
title: 'Product Vision Statement'
version: 1.0.0
status: APPROVED (Internal)
owner: Nattanin Peancharoen (Product Owner)
last_updated: 2026-03-11
related:
- specs/00-Overview/README.md
- specs/01-Requirements/01-01-objectives.md
- specs/00-Overview/00-04-stakeholder-signoff-and-risk.md
- specs/00-Overview/README.md
- specs/01-Requirements/01-01-objectives.md
- specs/00-Overview/00-04-stakeholder-signoff-and-risk.md
---
---
@@ -28,16 +31,16 @@ related:
### ปัญหาที่เกิดขึ้นจริง (Pain Points)
| # | ปัญหา | ผลกระทบ |
|---|------|---------|
| P1 | **RFA ใช้ Email** → ตามงานยาก, ตกหล่น | Cycle Time 1421 วัน, งานช้า |
| P2 | **เลขเอกสารทำมือ** → ซ้ำ, ผิด | ต้องยกเลิกและออกเลขใหม่ |
| P3 | **ไม่รู้สถานะ** → ต้องโทรถาม | เสียเวลา ≥ 30 นาที/ครั้ง |
| P4 | **หลาย Version ใน Email** → งง | ใช้แบบเวอร์ชันเก่า ก่อสร้างผิด |
| P5 | **ไม่มี Audit Trail** → ตรวจสอบยาก | พิสูจน์ไม่ได้ว่าใครอนุมัติ |
| P6 | **ไม่มี Permission Control** → Contractor เห็นข้อมูลกัน | ความลับทางธุรกิจรั่ว |
| P7 | **ไม่มีการแจ้งเตือน** → พลาด Deadline | งานเกินเวลา |
| P8 | **ค้นหาเอกสารยาก** → ต้องขอซ้ำ | ทำงานซ้ำ เสียเวลา |
| # | ปัญหา | ผลกระทบ |
| --- | ------------------------------------------------------- | ------------------------------ |
| P1 | **RFA ใช้ Email** → ตามงานยาก, ตกหล่น | Cycle Time 1421 วัน, งานช้า |
| P2 | **เลขเอกสารทำมือ** → ซ้ำ, ผิด | ต้องยกเลิกและออกเลขใหม่ |
| P3 | **ไม่รู้สถานะ** → ต้องโทรถาม | เสียเวลา ≥ 30 นาที/ครั้ง |
| P4 | **หลาย Version ใน Email** → งง | ใช้แบบเวอร์ชันเก่า ก่อสร้างผิด |
| P5 | **ไม่มี Audit Trail** → ตรวจสอบยาก | พิสูจน์ไม่ได้ว่าใครอนุมัติ |
| P6 | **ไม่มี Permission Control** → Contractor เห็นข้อมูลกัน | ความลับทางธุรกิจรั่ว |
| P7 | **ไม่มีการแจ้งเตือน** → พลาด Deadline | งานเกินเวลา |
| P8 | **ค้นหาเอกสารยาก** → ต้องขอซ้ำ | ทำงานซ้ำ เสียเวลา |
### ผู้ที่ได้รับผลกระทบ
@@ -65,6 +68,7 @@ related:
### Pillar 1: ⚡ Speed & Automation
ลด Cycle Time ของ RFA จาก 14 วัน → 3 วัน ด้วย:
- Auto Document Number (Redis Redlock — ไม่ซ้ำ, ไม่ต้องนับมือ)
- Workflow Automation (DSL-based — Route, Notify, Track อัตโนมัติ)
- Instant Notification (Email + LINE + In-App — ไม่ต้องโทรถาม)
@@ -72,6 +76,7 @@ related:
### Pillar 2: 🔒 Security & Trust
ไม่มีข้อมูลรั่วไหล ไม่มีการปลอมแปลง ด้วย:
- 4-Level RBAC (Org Isolation — Contractor A ไม่เห็น Contractor B)
- Immutable Audit Trail (ทุก Action บันทึก ≥ 7 ปี ไม่แก้ไขได้)
- ClamAV Virus Scan ทุกไฟล์ + File Encryption at Rest
@@ -80,6 +85,7 @@ related:
### Pillar 3: 👁️ Visibility & Control
ทุกคนรู้ว่าเอกสารอยู่ที่ไหน ใครถือ ครบด้วย:
- Real-time Workflow Diagram (คลิกดู History ทุก Step)
- Dashboard: My Tasks, Overdue, KPI Cards
- Elasticsearch Full-text Search (ค้นหาได้ภายใน 500ms)
@@ -89,13 +95,13 @@ related:
## 5. 👥 Target Users (Primary)
| Persona | ต้องการอะไร | ได้อะไรจากระบบ |
|---------|-----------|--------------|
| **Document Control** | ออกเลข, ส่ง, Track เร็ว | Auto-Number + Workflow Dashboard |
| **Engineer / Reviewer** | รับแจ้ง, Review ง่าย, Comment | Notification + PDF Viewer + History |
| **PM / Supervisor** | เห็น Big Picture, ติดตาม Delay | Dashboard KPI + Overdue Alerts |
| **Management / Auditor** | ตรวจสอบย้อนหลัง | Audit Log + Immutable History |
| **กทท. (Owner)** | Compliance + Control | Permission Isolation + Reports |
| Persona | ต้องการอะไร | ได้อะไรจากระบบ |
| ------------------------ | ------------------------------ | ----------------------------------- |
| **Document Control** | ออกเลข, ส่ง, Track เร็ว | Auto-Number + Workflow Dashboard |
| **Engineer / Reviewer** | รับแจ้ง, Review ง่าย, Comment | Notification + PDF Viewer + History |
| **PM / Supervisor** | เห็น Big Picture, ติดตาม Delay | Dashboard KPI + Overdue Alerts |
| **Management / Auditor** | ตรวจสอบย้อนหลัง | Audit Log + Immutable History |
| **กทท. (Owner)** | Compliance + Control | Permission Isolation + Reports |
---
@@ -132,13 +138,13 @@ Phase 4 (1224 เดือน) — Enterprise Scale
### MVP Success (Go-Live + 3 เดือน)
| Metric | Target | วิธีวัด |
|--------|--------|--------|
| **RFA Cycle Time** | ≤ 5 วัน (จาก 14) | Average จาก Workflow History |
| **User Adoption** | > 90% Login ทุกวันทำการ | System Analytics |
| **Error Rate** | < 1% Document Number Error | Audit Log |
| **Uptime** | ≥ 99.5% | Monitoring Dashboard |
| **User Satisfaction** | ≥ 4.0/5.0 | Post Go-Live Survey |
| Metric | Target | วิธีวัด |
| --------------------- | -------------------------- | ---------------------------- |
| **RFA Cycle Time** | ≤ 5 วัน (จาก 14) | Average จาก Workflow History |
| **User Adoption** | > 90% Login ทุกวันทำการ | System Analytics |
| **Error Rate** | < 1% Document Number Error | Audit Log |
| **Uptime** | ≥ 99.5% | Monitoring Dashboard |
| **User Satisfaction** | ≥ 4.0/5.0 | Post Go-Live Survey |
### Long-term Success (1 ปีหลัง Go-Live)
@@ -152,15 +158,15 @@ Phase 4 (1224 เดือน) — Enterprise Scale
การรู้ว่าเราไม่ทำอะไรสำคัญพอกับรู้ว่าเราทำอะไร:
| ❌ ไม่ทำ | เหตุผล | ทางเลือก |
|---------|-------|---------|
| ระบบบัญชี / Finance | Out of Scope — ใช้ ERP | SAP / Oracle Integration (Phase 4) |
| Project Scheduling (Gantt) | Domain ต่างกัน | Microsoft Project / Primavera |
| HR / Payroll | ไม่เกี่ยวข้อง | ระบบ HR ที่มีอยู่ |
| Mobile Native App | Phase 2+ | Web Responsive เพียงพอ ช่วงแรก |
| Cloud SaaS | Data Sovereignty | On-Premise (ADR-005) |
| AI Document Generation | Risk สูง ใน MVP | Phase 3 (Ollama) |
| Real-time Video Conferencing | Out of Scope | Microsoft Teams / Zoom |
| ❌ ไม่ทำ | เหตุผล | ทางเลือก |
| ---------------------------- | ---------------------- | ---------------------------------- |
| ระบบบัญชี / Finance | Out of Scope — ใช้ ERP | SAP / Oracle Integration (Phase 4) |
| Project Scheduling (Gantt) | Domain ต่างกัน | Microsoft Project / Primavera |
| HR / Payroll | ไม่เกี่ยวข้อง | ระบบ HR ที่มีอยู่ |
| Mobile Native App | Phase 2+ | Web Responsive เพียงพอ ช่วงแรก |
| Cloud SaaS | Data Sovereignty | On-Premise (ADR-005) |
| AI Document Generation | Risk สูง ใน MVP | Phase 3 (Ollama) |
| Real-time Video Conferencing | Out of Scope | Microsoft Teams / Zoom |
---