690412:1716 Done Task-FE-AI-03
This commit is contained in:
@@ -3,16 +3,16 @@
|
||||
> **Laem Chabang Port Phase 3 - Document Management System**
|
||||
> ระบบบริหารจัดการเอกสารโครงการแบบครบวงจร สำหรับโครงการก่อสร้างท่าเรือแหลมฉบังระยะที่ 3
|
||||
|
||||
[](./CHANGELOG.md)
|
||||
[](./CHANGELOG.md)
|
||||
[]()
|
||||
[]()
|
||||
[](./specs/00-Overview/README.md)
|
||||
|
||||
---
|
||||
|
||||
## 📈 Current Status (As of 2026-03-21)
|
||||
## 📈 Current Status (As of 2026-04-10)
|
||||
|
||||
**Version 1.8.1 (Patch) — UAT Ready, Security Hardened**
|
||||
**Version 1.8.5 — UAT Ready, ADR Documentation Complete (21 ADRs)**
|
||||
|
||||
| Area | Status | หมายเหตุ |
|
||||
| -------------------- | ------------------------ | ---------------------------------------- |
|
||||
@@ -292,7 +292,7 @@ lcbp3-dms/
|
||||
│ ├── 03-Data-and-Storage/ # Schema v1.8.0 (split 3 files) + 03-06-migration-business-scope.md
|
||||
│ ├── 04-Infrastructure-OPS/ # Ops: Deploy, Monitoring, Security + 04-08-release-management-policy.md
|
||||
│ ├── 05-Engineering-Guidelines/ # มาตรฐานการพัฒนา Backend/Frontend
|
||||
│ ├── 06-Decision-Records/ # 17+1 ADRs รวม ADR-018-ai-boundary
|
||||
│ ├── 06-Decision-Records/ # 21 ADRs (ADR-001~020 + ADR-017B)
|
||||
│ └── 99-archives/ # ประวัติการทำงานและ Tasks เก่า
|
||||
│
|
||||
├── docs/ # 📚 Legacy documentation
|
||||
@@ -313,21 +313,21 @@ lcbp3-dms/
|
||||
|
||||
### เอกสารหลัก (specs/ folder)
|
||||
|
||||
| เอกสาร | คำอธิบาย | Gap | ไฟล์หลัก |
|
||||
| ----------------------- | -------------------------------------------- | --------- | --------------------------------------- |
|
||||
| **Product Vision** | Vision, Strategic Pillars, Guardrails | Gap 1 ✅ | `00-03-product-vision.md` |
|
||||
| **User Stories** | 27 Stories, 8 Epics, MoSCoW | Gap 2 ✅ | `01-04-user-stories.md` |
|
||||
| **Acceptance Criteria** | UAT Criteria, Sign-off Process | Gap 3 ✅ | `01-05-acceptance-criteria.md` |
|
||||
| **UI/UX Wireframes** | 26 Screens, ASCII Wireframes, Design System | Gap 4 ✅ | `01-07-ui-wireframes.md` |
|
||||
| **Stakeholder & Risk** | Sign-off, Risk Register, Change Control | Gap 5 ✅ | `00-04-stakeholder-signoff-and-risk.md` |
|
||||
| **KPI Baseline** | 14 KPIs, SQL Queries, Grafana Specs | Gap 6 ✅ | `00-05-kpi-baseline.md` |
|
||||
| **Migration Scope** | 20K Docs, 3 Tiers, Go/No-Go Gates | Gap 7 ✅ | `03-06-migration-business-scope.md` |
|
||||
| **Release Policy** | SemVer, 5 Gates, Hotfix, Rollback | Gap 8 ✅ | `04-08-release-management-policy.md` |
|
||||
| **Training Plan** | Curriculum per Role, UAT Training | Gap 9 ✅ | `00-06-training-plan.md` |
|
||||
| **Edge Cases & Rules** | 37 Edge Cases, Business Logic Guards | Gap 10 ✅ | `01-06-edge-cases-and-rules.md` |
|
||||
| **Schema v1.8.0** | Tables, Views, Indexes (3-file split) | — | `lcbp3-v1.8.0-schema-*.sql` |
|
||||
| **Data Dictionary** | Field Meanings, Business Rules | — | `03-01-data-dictionary.md` |
|
||||
| **ADRs (17+2)** | All Architecture Decisions incl. ADR-018/019 | — | `06-Decision-Records/` |
|
||||
| เอกสาร | คำอธิบาย | Gap | ไฟล์หลัก |
|
||||
| ----------------------- | ------------------------------------------------------------ | --------- | --------------------------------------- |
|
||||
| **Product Vision** | Vision, Strategic Pillars, Guardrails | Gap 1 ✅ | `00-03-product-vision.md` |
|
||||
| **User Stories** | 27 Stories, 8 Epics, MoSCoW | Gap 2 ✅ | `01-04-user-stories.md` |
|
||||
| **Acceptance Criteria** | UAT Criteria, Sign-off Process | Gap 3 ✅ | `01-05-acceptance-criteria.md` |
|
||||
| **UI/UX Wireframes** | 26 Screens, ASCII Wireframes, Design System | Gap 4 ✅ | `01-07-ui-wireframes.md` |
|
||||
| **Stakeholder & Risk** | Sign-off, Risk Register, Change Control | Gap 5 ✅ | `00-04-stakeholder-signoff-and-risk.md` |
|
||||
| **KPI Baseline** | 14 KPIs, SQL Queries, Grafana Specs | Gap 6 ✅ | `00-05-kpi-baseline.md` |
|
||||
| **Migration Scope** | 20K Docs, 3 Tiers, Go/No-Go Gates | Gap 7 ✅ | `03-06-migration-business-scope.md` |
|
||||
| **Release Policy** | SemVer, 5 Gates, Hotfix, Rollback | Gap 8 ✅ | `04-08-release-management-policy.md` |
|
||||
| **Training Plan** | Curriculum per Role, UAT Training | Gap 9 ✅ | `00-06-training-plan.md` |
|
||||
| **Edge Cases & Rules** | 37 Edge Cases, Business Logic Guards | Gap 10 ✅ | `01-06-edge-cases-and-rules.md` |
|
||||
| **Schema v1.8.0** | Tables, Views, Indexes (3-file split) | — | `lcbp3-v1.8.0-schema-*.sql` |
|
||||
| **Data Dictionary** | Field Meanings, Business Rules | — | `03-01-data-dictionary.md` |
|
||||
| **ADRs (21)** | All Architecture Decisions incl. ADR-003/004/007/018/019/020 | — | `06-Decision-Records/` |
|
||||
|
||||
### Schema & Seed Data (v1.8.0)
|
||||
|
||||
@@ -554,6 +554,14 @@ This project is **Internal Use Only** - ลิขสิทธิ์เป็น
|
||||
|
||||
## 🗺️ Roadmap
|
||||
|
||||
### ✅ Version 1.8.5 (Apr 2026) — ADR Documentation Complete
|
||||
|
||||
- ✅ ADR-003 (API Design Strategy) — Hybrid REST + Action Pattern registered
|
||||
- ✅ ADR-004 (Database Schema Design Strategy) — Selective Normalization registered
|
||||
- ✅ ADR-007 (Error Handling & Recovery) — Layered Classification registered
|
||||
- ✅ ADR-020 (AI Intelligence Integration) — Unified AI Pipeline proposed
|
||||
- ✅ **Total: 21 ADRs** ครอบคลุมทุก Architectural Decision (ADR-001~020 + ADR-017B)
|
||||
|
||||
### ✅ Version 1.8.0 (Feb 2026) — Schema & Type Safety
|
||||
|
||||
- ✅ Schema v1.8.0 (3-file split + ADR-009 No-Migration Policy)
|
||||
|
||||
Reference in New Issue
Block a user