mariadb rebuild
This commit is contained in:
		| @@ -1,16 +0,0 @@ | ||||
| TYPE=VIEW | ||||
| query=select `performance_schema`.`table_io_waits_summary_by_index_usage`.`OBJECT_SCHEMA` AS `table_schema`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`OBJECT_NAME` AS `table_name`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`INDEX_NAME` AS `index_name`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_FETCH` AS `rows_selected`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_FETCH` AS `select_latency`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_INSERT` AS `rows_inserted`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_INSERT` AS `insert_latency`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_UPDATE` AS `rows_updated`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_UPDATE` AS `update_latency`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_DELETE` AS `rows_deleted`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_INSERT` AS `delete_latency` from `performance_schema`.`table_io_waits_summary_by_index_usage` where `performance_schema`.`table_io_waits_summary_by_index_usage`.`INDEX_NAME` is not null order by `performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_WAIT` desc | ||||
| md5=5844eee9b3fc97a283ca9e10e94f2258 | ||||
| updatable=1 | ||||
| algorithm=1 | ||||
| definer_user=mariadb.sys | ||||
| definer_host=localhost | ||||
| suid=0 | ||||
| with_check_option=0 | ||||
| timestamp=0001757826149499660 | ||||
| create-version=2 | ||||
| source=SELECT OBJECT_SCHEMA AS table_schema,\n       OBJECT_NAME AS table_name,\n       INDEX_NAME as index_name,\n       COUNT_FETCH AS rows_selected,\n       SUM_TIMER_FETCH AS select_latency,\n       COUNT_INSERT AS rows_inserted,\n       SUM_TIMER_INSERT AS insert_latency,\n       COUNT_UPDATE AS rows_updated,\n       SUM_TIMER_UPDATE AS update_latency,\n       COUNT_DELETE AS rows_deleted,\n       SUM_TIMER_INSERT AS delete_latency\n  FROM performance_schema.table_io_waits_summary_by_index_usage\n WHERE index_name IS NOT NULL\n ORDER BY sum_timer_wait DESC; | ||||
| client_cs_name=utf8mb3 | ||||
| connection_cl_name=utf8mb3_general_ci | ||||
| view_body_utf8=select `performance_schema`.`table_io_waits_summary_by_index_usage`.`OBJECT_SCHEMA` AS `table_schema`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`OBJECT_NAME` AS `table_name`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`INDEX_NAME` AS `index_name`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_FETCH` AS `rows_selected`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_FETCH` AS `select_latency`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_INSERT` AS `rows_inserted`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_INSERT` AS `insert_latency`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_UPDATE` AS `rows_updated`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_UPDATE` AS `update_latency`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`COUNT_DELETE` AS `rows_deleted`,`performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_INSERT` AS `delete_latency` from `performance_schema`.`table_io_waits_summary_by_index_usage` where `performance_schema`.`table_io_waits_summary_by_index_usage`.`INDEX_NAME` is not null order by `performance_schema`.`table_io_waits_summary_by_index_usage`.`SUM_TIMER_WAIT` desc | ||||
| mariadb-version=101114 | ||||
		Reference in New Issue
	
	Block a user
	 admin
					admin