backen: jwt
This commit is contained in:
		
							
								
								
									
										16
									
								
								mariadb/data/sys/x@0024host_summary_by_statement_latency.frm
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								mariadb/data/sys/x@0024host_summary_by_statement_latency.frm
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,16 @@ | ||||
| TYPE=VIEW | ||||
| query=select if(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST` is null,\'background\',`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST`) AS `host`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`COUNT_STAR`) AS `total`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_TIMER_WAIT`) AS `total_latency`,max(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`MAX_TIMER_WAIT`) AS `max_latency`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_LOCK_TIME`) AS `lock_latency`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_ROWS_SENT`) AS `rows_sent`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_ROWS_EXAMINED`) AS `rows_examined`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_ROWS_AFFECTED`) AS `rows_affected`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_NO_INDEX_USED`) + sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_NO_GOOD_INDEX_USED`) AS `full_scans` from `performance_schema`.`events_statements_summary_by_host_by_event_name` group by if(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST` is null,\'background\',`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST`) order by sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_TIMER_WAIT`) desc | ||||
| md5=80be376168c9b08aa7c19aaf5ebee747 | ||||
| updatable=0 | ||||
| algorithm=2 | ||||
| definer_user=mariadb.sys | ||||
| definer_host=localhost | ||||
| suid=0 | ||||
| with_check_option=0 | ||||
| timestamp=0001759220343350074 | ||||
| create-version=2 | ||||
| source=SELECT IF(host IS NULL, \'background\', host) AS host,\n       SUM(count_star) AS total,\n       SUM(sum_timer_wait) AS total_latency,\n       MAX(max_timer_wait) AS max_latency,\n       SUM(sum_lock_time) AS lock_latency,\n       SUM(sum_rows_sent) AS rows_sent,\n       SUM(sum_rows_examined) AS rows_examined,\n       SUM(sum_rows_affected) AS rows_affected,\n       SUM(sum_no_index_used) + SUM(sum_no_good_index_used) AS full_scans\n  FROM performance_schema.events_statements_summary_by_host_by_event_name\n GROUP BY IF(host IS NULL, \'background\', host)\n ORDER BY SUM(sum_timer_wait) DESC; | ||||
| client_cs_name=utf8mb3 | ||||
| connection_cl_name=utf8mb3_general_ci | ||||
| view_body_utf8=select if(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST` is null,\'background\',`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST`) AS `host`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`COUNT_STAR`) AS `total`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_TIMER_WAIT`) AS `total_latency`,max(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`MAX_TIMER_WAIT`) AS `max_latency`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_LOCK_TIME`) AS `lock_latency`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_ROWS_SENT`) AS `rows_sent`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_ROWS_EXAMINED`) AS `rows_examined`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_ROWS_AFFECTED`) AS `rows_affected`,sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_NO_INDEX_USED`) + sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_NO_GOOD_INDEX_USED`) AS `full_scans` from `performance_schema`.`events_statements_summary_by_host_by_event_name` group by if(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST` is null,\'background\',`performance_schema`.`events_statements_summary_by_host_by_event_name`.`HOST`) order by sum(`performance_schema`.`events_statements_summary_by_host_by_event_name`.`SUM_TIMER_WAIT`) desc | ||||
| mariadb-version=101114 | ||||
		Reference in New Issue
	
	Block a user