backen: jwt
This commit is contained in:
		
							
								
								
									
										16
									
								
								mariadb/data/sys/schema_table_statistics.frm
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								mariadb/data/sys/schema_table_statistics.frm
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,16 @@ | ||||
| TYPE=VIEW | ||||
| query=select `pst`.`OBJECT_SCHEMA` AS `table_schema`,`pst`.`OBJECT_NAME` AS `table_name`,`sys`.`format_time`(`pst`.`SUM_TIMER_WAIT`) AS `total_latency`,`pst`.`COUNT_FETCH` AS `rows_fetched`,`sys`.`format_time`(`pst`.`SUM_TIMER_FETCH`) AS `fetch_latency`,`pst`.`COUNT_INSERT` AS `rows_inserted`,`sys`.`format_time`(`pst`.`SUM_TIMER_INSERT`) AS `insert_latency`,`pst`.`COUNT_UPDATE` AS `rows_updated`,`sys`.`format_time`(`pst`.`SUM_TIMER_UPDATE`) AS `update_latency`,`pst`.`COUNT_DELETE` AS `rows_deleted`,`sys`.`format_time`(`pst`.`SUM_TIMER_DELETE`) AS `delete_latency`,`fsbi`.`count_read` AS `io_read_requests`,`sys`.`format_bytes`(`fsbi`.`sum_number_of_bytes_read`) AS `io_read`,`sys`.`format_time`(`fsbi`.`sum_timer_read`) AS `io_read_latency`,`fsbi`.`count_write` AS `io_write_requests`,`sys`.`format_bytes`(`fsbi`.`sum_number_of_bytes_write`) AS `io_write`,`sys`.`format_time`(`fsbi`.`sum_timer_write`) AS `io_write_latency`,`fsbi`.`count_misc` AS `io_misc_requests`,`sys`.`format_time`(`fsbi`.`sum_timer_misc`) AS `io_misc_latency` from (`performance_schema`.`table_io_waits_summary_by_table` `pst` left join `sys`.`x$ps_schema_table_statistics_io` `fsbi` on(`pst`.`OBJECT_SCHEMA` = `fsbi`.`table_schema` and `pst`.`OBJECT_NAME` = `fsbi`.`table_name`)) order by `pst`.`SUM_TIMER_WAIT` desc | ||||
| md5=c34825fe4b412edf8838dd1e9fa71d32 | ||||
| updatable=0 | ||||
| algorithm=2 | ||||
| definer_user=mariadb.sys | ||||
| definer_host=localhost | ||||
| suid=0 | ||||
| with_check_option=0 | ||||
| timestamp=0001759220339945268 | ||||
| create-version=2 | ||||
| source=SELECT pst.object_schema AS table_schema,\n       pst.object_name AS table_name,\n       sys.format_time(pst.sum_timer_wait) AS total_latency,\n       pst.count_fetch AS rows_fetched,\n       sys.format_time(pst.sum_timer_fetch) AS fetch_latency,\n       pst.count_insert AS rows_inserted,\n       sys.format_time(pst.sum_timer_insert) AS insert_latency,\n       pst.count_update AS rows_updated,\n       sys.format_time(pst.sum_timer_update) AS update_latency,\n       pst.count_delete AS rows_deleted,\n       sys.format_time(pst.sum_timer_delete) AS delete_latency,\n       fsbi.count_read AS io_read_requests,\n       sys.format_bytes(fsbi.sum_number_of_bytes_read) AS io_read,\n       sys.format_time(fsbi.sum_timer_read) AS io_read_latency,\n       fsbi.count_write AS io_write_requests,\n       sys.format_bytes(fsbi.sum_number_of_bytes_write) AS io_write,\n       sys.format_time(fsbi.sum_timer_write) AS io_write_latency,\n       fsbi.count_misc AS io_misc_requests,\n       sys.format_time(fsbi.sum_timer_misc) AS io_misc_latency\n  FROM performance_schema.table_io_waits_summary_by_table AS pst\n  LEFT JOIN x$ps_schema_table_statistics_io AS fsbi\n    ON pst.object_schema = fsbi.table_schema\n   AND pst.object_name = fsbi.table_name\n ORDER BY pst.sum_timer_wait DESC; | ||||
| client_cs_name=utf8mb3 | ||||
| connection_cl_name=utf8mb3_general_ci | ||||
| view_body_utf8=select `pst`.`OBJECT_SCHEMA` AS `table_schema`,`pst`.`OBJECT_NAME` AS `table_name`,`sys`.`format_time`(`pst`.`SUM_TIMER_WAIT`) AS `total_latency`,`pst`.`COUNT_FETCH` AS `rows_fetched`,`sys`.`format_time`(`pst`.`SUM_TIMER_FETCH`) AS `fetch_latency`,`pst`.`COUNT_INSERT` AS `rows_inserted`,`sys`.`format_time`(`pst`.`SUM_TIMER_INSERT`) AS `insert_latency`,`pst`.`COUNT_UPDATE` AS `rows_updated`,`sys`.`format_time`(`pst`.`SUM_TIMER_UPDATE`) AS `update_latency`,`pst`.`COUNT_DELETE` AS `rows_deleted`,`sys`.`format_time`(`pst`.`SUM_TIMER_DELETE`) AS `delete_latency`,`fsbi`.`count_read` AS `io_read_requests`,`sys`.`format_bytes`(`fsbi`.`sum_number_of_bytes_read`) AS `io_read`,`sys`.`format_time`(`fsbi`.`sum_timer_read`) AS `io_read_latency`,`fsbi`.`count_write` AS `io_write_requests`,`sys`.`format_bytes`(`fsbi`.`sum_number_of_bytes_write`) AS `io_write`,`sys`.`format_time`(`fsbi`.`sum_timer_write`) AS `io_write_latency`,`fsbi`.`count_misc` AS `io_misc_requests`,`sys`.`format_time`(`fsbi`.`sum_timer_misc`) AS `io_misc_latency` from (`performance_schema`.`table_io_waits_summary_by_table` `pst` left join `sys`.`x$ps_schema_table_statistics_io` `fsbi` on(`pst`.`OBJECT_SCHEMA` = `fsbi`.`table_schema` and `pst`.`OBJECT_NAME` = `fsbi`.`table_name`)) order by `pst`.`SUM_TIMER_WAIT` desc | ||||
| mariadb-version=101114 | ||||
		Reference in New Issue
	
	Block a user