260224:1606 20260224:1600 V1.8.0
All checks were successful
Build and Deploy / deploy (push) Successful in 6m25s

This commit is contained in:
admin
2026-02-24 16:06:15 +07:00
parent 97cc41f489
commit 158179d4a5
255 changed files with 5339 additions and 2094 deletions

View File

@@ -1,7 +1,7 @@
# Architecture Decision Records (ADRs)
**Version:** 1.7.0
**Last Updated:** 2025-12-18
**Version:** 1.8.0
**Last Updated:** 2026-02-24
**Project:** LCBP3-DMS (Laem Chabang Port Phase 3 - Document Management System)
---
@@ -28,49 +28,46 @@ Architecture Decision Records (ADRs) เป็นเอกสารที่บ
### Core Architecture Decisions
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | ------------------------------- | ---------- | ---------- | ------------------------------------------------------------------------- |
| [ADR-001](./ADR-001-unified-workflow-engine.md) | Unified Workflow Engine | ✅ Accepted | 2025-11-30 | ใช้ DSL-based Workflow Engine สำหรับ Correspondences, RFAs, และ Circulations |
| [ADR-002](./ADR-002-document-numbering-strategy.md) | Document Numbering Strategy | ✅ Accepted | 2025-11-30 | Double-lock mechanism (Redis + DB Optimistic Lock) สำหรับเลขที่เอกสาร |
| [ADR-003](./ADR-003-file-storage-approach.md) | Two-Phase File Storage Approach | ✅ Accepted | 2025-11-30 | Upload → Temp → Commit to Permanent เพื่อป้องกัน Orphan Files |
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | --------------------------- | ---------- | ---------- | ------------------------------------------------------------------------- |
| [ADR-001](./ADR-001-unified-workflow-engine.md) | Unified Workflow Engine | ✅ Accepted | 2026-02-24 | ใช้ DSL-based Workflow Engine สำหรับ Correspondences, RFAs, และ Circulations |
| [ADR-002](./ADR-002-document-numbering-strategy.md) | Document Numbering Strategy | ✅ Accepted | 2026-02-24 | Double-lock mechanism (Redis + DB Optimistic Lock) สำหรับเลขที่เอกสาร |
### Security & Access Control
| ADR | Title | Status | Date | Summary |
| ------------------------------------------- | ----------------------------- | ---------- | ---------- | ------------------------------------------------------------- |
| [ADR-004](./ADR-004-rbac-implementation.md) | RBAC Implementation (4-Level) | ✅ Accepted | 2025-11-30 | Hierarchical RBAC: Global → Organization → Project → Contract |
| ADR | Title | Status | Date | Summary |
| ----------------------------------------------- | ---------------------------------- | ---------- | ---------- | -------------------------------------------- |
| [ADR-016](./ADR-016-security-authentication.md) | Security & Authentication Strategy | ✅ Accepted | 2026-02-24 | JWT + bcrypt + OWASP Security Best Practices |
### Technology & Infrastructure
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | ------------------------------------ | ---------- | ---------- | ------------------------------------------------------------ |
| [ADR-005](./ADR-005-technology-stack.md) | Technology Stack Selection | ✅ Accepted | 2025-11-30 | Full Stack TypeScript: NestJS + Next.js + MariaDB + Redis |
| [ADR-006](./ADR-006-redis-caching-strategy.md) | Redis Usage & Caching Strategy | ✅ Accepted | 2025-11-30 | Redis สำหรับ Distributed Lock, Cache, Queue, และ Rate Limiting |
| [ADR-009](./ADR-009-database-migration-strategy.md) | Database Migration & Deployment | ✅ Accepted | 2025-12-01 | TypeORM Migrations พร้อม Blue-Green Deployment |
| [ADR-015](./ADR-015-deployment-infrastructure.md) | Deployment & Infrastructure Strategy | ✅ Accepted | 2025-12-01 | Docker Compose with Blue-Green Deployment on QNAP |
| [ADR-016](./ADR-016-security-authentication.md) | Security & Authentication Strategy | ✅ Accepted | 2025-12-01 | JWT + bcrypt + OWASP Security Best Practices |
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | ------------------------------------ | -------------------- | ---------- | ------------------------------------------------------------ |
| [ADR-005](./ADR-005-technology-stack.md) | Technology Stack Selection | ✅ Accepted | 2026-02-24 | Full Stack TypeScript: NestJS + Next.js + MariaDB + Redis |
| [ADR-006](./ADR-006-redis-caching-strategy.md) | Redis Usage & Caching Strategy | ✅ Accepted | 2026-02-24 | Redis สำหรับ Distributed Lock, Cache, Queue, และ Rate Limiting |
| [ADR-009](./ADR-009-database-migration-strategy.md) | Database Migration & Deployment | ✅ Accepted (Pending) | 2026-02-24 | TypeORM Migrations พร้อม Blue-Green Deployment |
| [ADR-015](./ADR-015-deployment-infrastructure.md) | Deployment & Infrastructure Strategy | ✅ Accepted | 2026-02-24 | Docker Compose with Blue-Green Deployment on QNAP |
### API & Integration
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | ----------------------------- | ---------- | ---------- | --------------------------------------------------------------------------- |
| [ADR-007](./ADR-007-api-design-error-handling.md) | API Design & Error Handling | ✅ Accepted | 2025-12-01 | Standard REST API with Custom Error Format + NestJS Exception Filters |
| [ADR-008](./ADR-008-email-notification-strategy.md) | Email & Notification Strategy | ✅ Accepted | 2025-12-01 | BullMQ + Redis Queue สำหรับ Multi-channel Notifications (Email, LINE, In-app) |
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | ----------------------------- | --------------------------- | ---------- | --------------------------------------------------------------------------- |
| [ADR-008](./ADR-008-email-notification-strategy.md) | Email & Notification Strategy | ✅ Accepted (Pending Review) | 2026-02-24 | BullMQ + Redis Queue สำหรับ Multi-channel Notifications (Email, LINE, In-app) |
### Observability
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | ----------------------------- | ---------- | ---------- | ------------------------------------------------------------ |
| [ADR-010](./ADR-010-logging-monitoring-strategy.md) | Logging & Monitoring Strategy | ✅ Accepted | 2025-12-01 | Winston Structured Logging พร้อม Future ELK Stack Integration |
| ADR | Title | Status | Date | Summary |
| --------------------------------------------------- | ----------------------------- | -------------------- | ---------- | ------------------------------------------------------------ |
| [ADR-010](./ADR-010-logging-monitoring-strategy.md) | Logging & Monitoring Strategy | ✅ Accepted (Pending) | 2026-02-24 | Winston Structured Logging พร้อม Future ELK Stack Integration |
### Frontend Architecture
| ADR | Title | Status | Date | Summary |
| ------------------------------------------------ | -------------------------------- | ---------- | ---------- | ----------------------------------------------------- |
| [ADR-011](./ADR-011-nextjs-app-router.md) | Next.js App Router & Routing | ✅ Accepted | 2025-12-01 | App Router with Server Components and Nested Layouts |
| [ADR-012](./ADR-012-ui-component-library.md) | UI Component Library (Shadcn/UI) | ✅ Accepted | 2025-12-01 | Shadcn/UI + Tailwind CSS for Full Component Ownership |
| [ADR-013](./ADR-013-form-handling-validation.md) | Form Handling & Validation | ✅ Accepted | 2025-12-01 | React Hook Form + Zod for Type-Safe Forms |
| [ADR-014](./ADR-014-state-management.md) | State Management Strategy | ✅ Accepted | 2025-12-01 | Zustand for Client State + Server Components |
| [ADR-012](./ADR-012-ui-component-library.md) | UI Component Library (Shadcn/UI) | ✅ Accepted | 2026-02-24 | Shadcn/UI + Tailwind CSS for Full Component Ownership |
| [ADR-013](./ADR-013-form-handling-validation.md) | Form Handling & Validation | ✅ Accepted | 2026-02-24 | React Hook Form + Zod for Type-Safe Forms |
| [ADR-014](./ADR-014-state-management.md) | State Management Strategy | ✅ Accepted | 2026-02-24 | Zustand for Client State + Server Components |
---
@@ -83,26 +80,23 @@ Architecture Decision Records (ADRs) เป็นเอกสารที่บ
### 2. Data Integrity & Concurrency
- **ADR-002:** Document Numbering - Double-lock (Redis Redlock + DB Optimistic) เพื่อป้องกัน Race Condition
- 📋 [Requirements](../01-requirements/01-03.11-document-numbering.md)
- 📘 [Implementation Guide](../03-implementation/03-04-document-numbering.md)
- 📗 [Operations Guide](../04-operations/04-08-document-numbering-operations.md)
- **ADR-003:** File Storage - Two-phase เพื่อ Transaction safety
- 📋 [Requirements](../01-Requirements/01-03.11-document-numbering.md)
- 📘 [Implementation Guide](../05-Engineering-Guidelines/05-02-backend-guidelines.md)
- 📗 [Operations Guide](../04-Infrastructure-OPS/04-04-deployment-guide.md)
- **ADR-009:** Database Migration - TypeORM Migrations พร้อม Blue-Green Deployment
### 3. Security & Access Control
- **ADR-004:** RBAC - 4-level scope สำหรับ Fine-grained permissions
- **ADR-016:** Security - JWT Authentication + OWASP Best Practices
### 4. Infrastructure & Performance
- **ADR-005:** Technology Stack - TypeScript ecosystem
- **ADR-006:** Redis - Caching และ Distributed coordination
- **ADR-015:** Deployment - Docker Compose with Blue-Green Deployment
- **ADR-016:** Security - JWT Authentication + OWASP Best Practices
### 5. API & Integration
- **ADR-007:** API Design - REST API with Custom Error Format
- **ADR-008:** Notification - BullMQ Queue สำหรับ Multi-channel notifications
### 6. Observability & Monitoring
@@ -263,12 +257,8 @@ graph TB
ADR002[ADR-002<br/>Document Numbering] --> Corr
ADR002 --> RFA
ADR003[ADR-003<br/>File Storage] --> Attach[Attachments]
ADR003 --> Corr
ADR003 --> RFA
ADR004[ADR-004<br/>RBAC] --> Auth[Authentication]
ADR004 --> Guards[Guards]
ADR016[ADR-016<br/>Security & Auth] --> Auth[Authentication]
ADR016 --> Guards[Guards]
ADR005[ADR-005<br/>Tech Stack] --> Backend[Backend]
ADR005 --> Frontend[Frontend]
@@ -278,7 +268,7 @@ graph TB
ADR006 --> Lock[Locking]
ADR006 --> Queue[Job Queue]
ADR006 --> ADR002
ADR006 --> ADR004
ADR006 --> ADR016
```
---
@@ -356,5 +346,5 @@ graph TB
---
**Version:** 1.7.0
**Last Review:** 2025-12-18
**Version:** 1.8.0
**Last Review:** 2026-02-24